Description
Google Cloud AI Platform is an ML model training platform designed for businesses across sectors. It enables users to evaluate model accuracy, tune hyperparameters, send prediction requests (online and batch), and manage models and model versions. Features include customization options, data labeling, built-in algorithm (beta), dataset annotation, and virtual machine images.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Google Cloud AI Platform
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
NBC Universal | nbcuniversal.com | 30 Rockefeller Plaza | New York | 10112 | "Above 10,000" | Entertainment | Film/Video/Theatrical Production & Services | "Over $1,000,000,000" | (212) 664-4444 |
OverOps | harness.io | 55 Stockton St | San Francisco | 94108 | From 500 to 999 | Technical | Software Development & Technical Consulting | "From $100,000,000 to $199,999,999" | |
Palo Alto Networks | paloaltonetworks.com | 3000 Tannery Way | Santa Clara | 95054 | "Above 10,000" | Technical | Software Development & Technical Consulting | "Over $1,000,000,000" | (408) 753-4000 |
Vivante Health | vivantehealth.com | "2450 Holcombe Blvd, Ste X" | Houston | 77021-2039 | From 10 to 49 | Healthcare | Hospitals & Clinics | "From $10,000,000 to $49,999,999" | (888) 200-5492 |
Experfy | experfy.com | 1700 West Park Drive Suite 190 | Westborough | 1581 | From 50 to 199 | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | (844) 397-3739 |
Firmographics of Companies using Google Cloud AI Platform
Locations
# Employees
Revenue (USD)
Industry