Description
OrderConnect is a cloud-based electronic prescribing and medication management tool designed for healthcare organizations. It enables users to optimize and manage access to electronic prescription drug monitoring programs (PDMPs), visualize prescribing and ordering lab tests, accelerate medication adherence and accomplish adverse medication events, identity proofing process and training, as well as evaluate treatment and address recovery and prevention. Features include clinical profile analysis, EPCS certification capability, identity proofing capability, session management, interaction checking analysis, and error optimization.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using OrderConnect
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using OrderConnect
Locations
# Employees
Revenue (USD)
Industry