Description
RELEX is a supply chain and retail planning platform designed for retailers and consumer brands. It enables users to unify planning, from demand and merchandise to supply chain and operations, anticipate demand with inventory and workforce utilization, and drive visibility, alignment, and adaptability across the value chain. Modules include demand planning, merchandising (promotion planning, planogram, assortment planning), supply chain (automatic replenishment and allocation, end-to-end inventory planning, omnichannel supply chain), and operations (store execution, workload forecasting).
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using RELEX
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Dollar Tree | dollartree.com | 500 Volvo Pkwy | Chesapeake | 23320 | "Above 10,000" | Retail | General Retail | "Over $1,000,000,000" | (757) 321-5000 |
PetSmart | petsmart.com | 19601 N. 27th Ave | Phoenix | 85027 | "Above 10,000" | Retail | "Flowers, Gifts & Specialty" | "Over $1,000,000,000" | (888) 839-9638 |
Anagram International | anagramballoons.com | 7700 Anagram Dr | Eden Prairie | 55344-7305 | From 200 to 499 | Manufacturing | Consumer Goods | "From $50,000,000 to $99,999,999" | (952) 949-5600 |
Sprouts Farmers Market | sprouts.com | 5455 E High St Ste 111 | Phoenix | 85054-5464 | "Above 10,000" | Retail | Grocery | "Over $1,000,000,000" | (480) 814-8016 |
NTUC Fairprice Co-Operative LTD | fairprice.com.sg | No.1 Joo Koon Circle #13-01 Fairprice Hub | Singapore | 629117 | "Above 10,000" | Retail | General Retail | "Over $1,000,000,000" | (656) 888-1888 |
Firmographics of Companies using RELEX
Locations
# Employees
Revenue (USD)
Industry