Description
Sales Cloud Einstein is a SaaS-based sales productivity management platform designed for marketing and sales teams. It enables users to identify leads, convert opportunities, and retain customers; automate data entry and predictive analysis; handle the creation of contact records and roles; predict forecast sales using automated machine learning; explore customer sentiment, competitor involvement, and overall prospect engagement. Features include lead and opportunity scoring, opportunity and account insights, forecast management, activity capturing, Salesforce Inbox support, and predictive analytics.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Sales Cloud Einstein
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
NeuraFlash | neuraflash.com | "100 Summit Drive, Ste 100" | Burlington | 1803 | From 50 to 199 | Technical | Software Manufacturers | "From $10,000,000 to $49,999,999" | |
International Rescue Committee | rescue.org | "122 E 42nd St, Fl 17" | New York | 10168-1799 | "From 5,000 to 9,999" | Transportation | "Rail, Bus, Commuter & Taxi" | "From $500,000,000 to $999,999,999" | (212) 377-4728 |
Justworks | justworks.com | "55 Water St., 29th Fl." | New York | 10041 | From 500 to 999 | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | (888) 534-1711 |
Xometry | xometry.com | 7951 Cessna Ave | Gaithersburg | 20879-4117 | From 200 to 499 | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | (204) 525-1138 |
Comcast | xfinity.com | One Comcast Center | Philadelphia | 19103 | "Above 10,000" | Telecommunications | Telephony & Wireless | "Over $1,000,000,000" | (215) 286-1700 |
Firmographics of Companies using Sales Cloud Einstein
Locations
# Employees
Revenue (USD)
Industry