Description
Sequoia is a suite of human capital management solutions designed for HR teams. These products enable users to drive business outcomes and employee engagement through total rewards, handle workplace capacities and processes, recognize business impacts and analyze data, as well as streamline program management and gain sophisticated insights. Features include workplace management, data-derived intelligence capability, performance management, OSHA guidelines capability, and location management. Products include Return to Work Framework, Sequoia HRX, Sequoia PX, and Sequoia Workplace.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Sequoia
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using Sequoia
Locations
# Employees
Revenue (USD)
Industry