Description
Azure Lighthouse is an access and resource management solution designed for IT service providers. It enables users to assign and manage permissions to the provider with role-based access control (RBAC), access on-demand auditing and reporting transactions, optimize JSON based admin, as well as execute log analytics workspace with multiple subscriptions, and track and determine contributor license agreement (CLA). Features include multifactor authentication capability, privileged identity management (PIM) support, active directory support, risk optimization, and account administration capability.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Azure Lighthouse
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Alcority | alcority.com | New York | Unknown | Technical | Software Manufacturers | "From $10,000,000 to $49,999,999" | |||
Arrow Electronics | arrow.com | 9201 E Dry Creek Rd | Centennial | 80112 | "Above 10,000" | Wholesale | Electronics & Electronic Components | "Over $1,000,000,000" | (303) 824-4000 |
Stoneridge Software | stoneridgesoftware.com | 5775 Wayzata Blvd | Suite 690 | Minneapolis | 55416 | From 200 to 499 | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | |
M247 LTD | m247.com | Ball Green | Stretford | M32 0QT | From 200 to 499 | Technical | Software Manufacturers | "From $10,000,000 to $49,999,999" | 4.41616E+11 |
Siemens | siemens.com | Werner-von-siemens-str. 1 | Munich | 80333 | "Above 10,000" | Manufacturing | Diversified Materials & Products | "Over $1,000,000,000" |
Firmographics of Companies using Azure Lighthouse
Locations
# Employees
Revenue (USD)
Industry