Description
Azure Stack Hub is a hybrid cloud platform designed for data centers. It enables users to execute information by managing latency and connectivity, aggregate analytics, manage the interconnection of switching and system, accelerate cloud network traffic, run customer workload and existing application, and monitor user experiences on applications in hybrid clouds. Features include regulatory management, Hewlett Packard Enterprise and Dell EMC integration, foreign exchange trading, task management, hybrid pattern management, and productivity management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Azure Stack Hub
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Lockheed Martin | lockheedmartin.com | 6801 Rockledge Dr | Bethesda | 20817-1877 | "Above 10,000" | Manufacturing | Aerospace & Defense | "Over $1,000,000,000" | (301) 897-6000 |
ISSAC Corp. | issaccorp.com | "6760 Corporate Dr, Ste 240" | Colorado Springs | 80919-1987 | From 10 to 49 | Manufacturing | Aerospace & Defense | "From $1,000,000 to $9,999,999" | (719) 725-6900 |
Kukulkan Mangement Services | kukulkan.in | Madurai | Unknown | Business Services | Personal Services | "Less than $1,000,000" | |||
Wells Fargo | wellsfargo.com | 420 Montgomery St | San Francisco | 94104-1298 | "Above 10,000" | Finance | General Financial Services & Insights | "Over $1,000,000,000" | (866) 878-5865 |
Research Innovations Incorporated | researchinnovations.com | "6363 Walker Lane, Suite 500" | Alexandria | 22310 | From 50 to 199 | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" |
Firmographics of Companies using Azure Stack Hub
Locations
# Employees
Revenue (USD)
Industry