Description
Braincube is an IIoT platform designed for data scientists and process engineers. It enables users to manage data and transform operations, align priorities to business needs, build custom and dashboards for a view of real-time and historical production data, identify possible process deviations, create rules based on operating standards, as well as monitor compliance of the shopfloor with AI recommendations. Features include data structuration management, performance optimization, KPI management, insight analysis, and data feedback management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Braincube
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
GAF | gaf.com | 1 Campus Dr | Parsippany | 7054 | "From 1,000 to 4,999" | Manufacturing | Building Materials & Equipment | "Over $1,000,000,000" | (973) 628-3000 |
International Paper | internationalpaper.com | 6400 Poplar Ave | Memphis | 38197-0198 | "Above 10,000" | Manufacturing | Pulp & Paper | "Over $1,000,000,000" | (901) 419-9000 |
"GTT, LLC" | gtt.com | "7800 3rd St N, Ste 100" | St. Paul | 55128-5452 | From 50 to 199 | Government | Government | "From $10,000,000 to $49,999,999" | (651) 789-7333 |
Nestle | nestle.com | Ave. Nestle 55 | Vevey | 1800 | "Above 10,000" | Manufacturing | "Food, Beverages & Tobacco" | "Over $1,000,000,000" | |
Greif | greif.com | 425 Winter Rd | Delaware | 43015-8903 | "Above 10,000" | Manufacturing | "Plastic, Packaging & Containers" | "Over $1,000,000,000" | (740) 549-6000 |
Firmographics of Companies using Braincube
Locations
# Employees
Revenue (USD)
Industry