Description
Dataloop is an end-to-end data management platform designed for data operators and data analysts. It enables users to manage, collaborate, and distribute data operation, compare model performance by visualizing data, reviewing annotations and creating dataset versions, filter and search items by customized metadata, merge, clone and split datasets, as well as navigate massive amounts of data with Query Language (DQL). Features include LiDAR support, GCP and Azure integration, pre-labeling management, auto-QA pipeline management, workflow management, and workforce management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Dataloop
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Tesla | tesla.com | 13101 Harold Green Dr | Austin | 78725-5714 | "Above 10,000" | Manufacturing | "Batteries, Power Storage Equipment & Generators" | "Over $1,000,000,000" | (650) 681-5000 |
"GE Appliances, a Haier company" | geappliances.com | 5420 N Service Rd | Burlington | L7L 6C7 | "Above 10,000" | Manufacturing | Household Goods | "Over $1,000,000,000" | (800) 626-2005 |
NVIDIA | nvidia.com | 2701 San Tomas Expressway | Santa Clara | 95050 | "Above 10,000" | Technical | Computer Hardware Manufacturers | "Over $1,000,000,000" | (408) 486-2000 |
General Electric | ge.com | 5 Necco St | Boston | 02210-1403 | "Above 10,000" | Manufacturing | Diversified Materials & Products | "Over $1,000,000,000" | (617) 443-3000 |
Bosch | bosch.com | "Robert Bosch Platz 1," | Gerlingen | 70839 | "Above 10,000" | Manufacturing | Automobiles & Auto Parts | "Over $1,000,000,000" |
Firmographics of Companies using Dataloop
Locations
# Employees
Revenue (USD)
Industry