Description
Google Places is Google's local business and point of interest API designed for application developers. It enables users to display Google's place data (location names, addresses, ratings, reviews, contact information, and atmosphere) on a website or application, identify a place based on real-time signals like time of day or user location, as well as convert addresses to geographic coordinates (or the reverse). Features include auto-completion capability, geocoding support, review filtering, location intelligence, and dynamic maps.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Google Places
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Oldcastle | crh.com | Belgard Castle | Dublin | D16 KH51 | "Above 10,000" | Manufacturing | "Aggregates, Concrete & Cement" | "Over $1,000,000,000" | |
Performance Food Group | pfgc.com | 12500 West Creek Pkwy | Richmond | 23238 | "Above 10,000" | Retail | Grocery | "Over $1,000,000,000" | (804) 484-7700 |
Performance Foodservice | performancefoodservice.com | 12500 West Creek Pkwy | Richmond | 23238 | "From 5,000 to 9,999" | Hospitality | Restaurants | "Over $1,000,000,000" | (804) 484-7700 |
Ather Energy | atherenergy.com | "No.1, Ather Energy,, Victoria Road ext., Victoria Layout" | Bengaluru | 560047 | From 500 to 999 | Manufacturing | Electronics & Electronic Components | "From $50,000,000 to $99,999,999" | 9.18047E+11 |
YouTube | youtube.com | 901 Cherry Ave | San Bruno | 94066 | "From 1,000 to 4,999" | Media & Internet | Publishing | "Over $1,000,000,000" |
Firmographics of Companies using Google Places
Locations
# Employees
Revenue (USD)
Industry