Description
Guru is an AI-based data insights solution designed for HR, marketing, sales, and customer support teams. It enables users to create, share, and summarize information; identify topics and import contents; and maintain data. Features include automated in-context knowledge, ML-powered search, customized dashboard, and HRIS synchronization.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Guru
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Aloware | aloware.com | 16060 VENTURA BLVD | Los Angeles | 5211 | Unknown | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | |
Procore Technologies | procore.com | 6309 Carpinteria Ave | Carpinteria | 93013 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $500,000,000 to $999,999,999" | (866) 477-6267 |
Rippling | rippling.com | "55 2nd St., Ste 1500" | San Francisco | 94105 | "From 1,000 to 4,999" | Technical | Software Development & Technical Consulting | "From $200,000,000 to $499,999,999" | |
Intercom | intercom.com | "55 2nd St., 4th Fl." | San Francisco | 94105 | "From 1,000 to 4,999" | Technical | Software Development & Technical Consulting | "From $200,000,000 to $499,999,999" | |
GR0 | gr0.com | 12511 Beatrice St | Los Angeles | 90066-7001 | Unknown | Business Services | "Advertising, Marketing & Public Relations" | "From $10,000,000 to $49,999,999" |
Firmographics of Companies using Guru
Locations
# Employees
Revenue (USD)
Industry