Description
IBM Hybrid Cloud is an integrated cloud computing solution designed for IT enterprises. It enables users to build, deploy, and operate applications, manage, provision, and maintain infrastructure, predict the workload traffic, allocate public cloud resources for short-term projects, redesign application with microservices, control infrastructure spend, collect, consolidate, and store financial or customer information. Features include containerized application management, performance optimization, cloud migration, security and compliance management, budget allocation, and workload management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using IBM Hybrid Cloud
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
"Buck Global, LLC" | buck.com | "420 Lexington Ave., Suite 2220" | New York | 10170 | "From 1,000 to 4,999" | Business Services | Human Resources & Staffing | Unknown | |
BNP Paribas | group.bnpparibas | 16 Blvd. des Italiens | Paris | 75009 | "Above 10,000" | Finance | Banking | "Over $1,000,000,000" | |
Kontoor Brands Inc. | kontoorbrands.com | 400 North Elm St | Greensboro | 27401-2143 | "Above 10,000" | Manufacturing | Textiles & Apparel | "Over $1,000,000,000" | |
Lufthansa | lufthansa.com | Frankfurt International Airport (FRA) | Frankfurt am Main | 60547 | "Above 10,000" | Transportation | "Airlines, Airports & Air Services" | "Over $1,000,000,000" | |
Responsiv | responsiv.co.uk | 38 College Rd | Berkshire | SL6 6AT | From 10 to 49 | Technical | Software Development & Technical Consulting | "From $1,000,000 to $9,999,999" |
Firmographics of Companies using IBM Hybrid Cloud
Locations
# Employees
Revenue (USD)
Industry