Description
IBM Mobile Foundation (formerly Worklight) is a mobile enterprise application development platform designed for development and operations (DevOps) teams. It enables users to build, test, and deploy cognitive, contextual, and personalized mobile applications, secure data on devices and APIs from vulnerabilities, and streamline application lifecycle management. Features include cognitive APIs for mobile, real-time feedback, access to Microservices, A/B testing, feature segmentation, OAuth security tests, tag-based notifications, and development simulator.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using IBM Mobile Foundation
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
LTIMindtree | ltimindtree.com | Global Village RVCE Post Mysore Rd | Bengaluru | 560002 | Unknown | Technical | Software Manufacturers | Unknown | 9.18067E+11 |
Masterapp Labs | masterapplabs.com | "8000 Avalon Blvd, Suite 100" | Alpharetta | 30009 | From 10 to 49 | Technical | Software Development & Technical Consulting | "From $1,000,000 to $9,999,999" | (404) 824-6205 |
Genome International Corp. | genome.com | "8000 Excelsior Dr., Ste 202" | Madison | 53717 | From 50 to 199 | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | |
iKomet Technology Solutions PVT LTD | ikomet.com | "No 129, 2nd Floor ICON Center Nelson Manickam Road, Aminjakari" | Chennai | 600029 | From 10 to 49 | Technical | Software Development & Technical Consulting | "From $1,000,000 to $9,999,999" | |
TOPSYSIT | topsysit.com | "4080 McGinnis Ferry Rd, Bldg 100, STE #104" | Alpharetta | 30005 | From 50 to 199 | Business Services | Human Resources & Staffing | "From $10,000,000 to $49,999,999" | (678) 825-8222 |
Firmographics of Companies using IBM Mobile Foundation
Locations
# Employees
Revenue (USD)
Industry