Description
Oracle Identity Cloud Service is a comprehensive security and identity platform designed for IT security professionals and administrators. It enables users to organize resources according to the departmental hierarchies, mitigate risks of identity data breaches, augment application security with context and risk-aware business logic, bulk load data from the other repositories, and synchronize user identities with on-premises Oracle Identity Manager (OIM) Connector. Features include governance management, self-service based password and profile management, compliance management, third party vendor integrations, and workflow centralization.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Oracle Identity Cloud Service
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using Oracle Identity Cloud Service
Locations
# Employees
Revenue (USD)
Industry