Description
Pindrop is a customer authentication solution designed for call centers. It enables users to determine call fraud risk in an interactive voice response (IVR) system to prevent data theft, generate credentials for inbound calls in real-time, and confirm the identity of the caller via an API request to the Pindrop cloud. Features include device, voice, and behavior authentication, real-time fraud risk score, repeat callers detection, customer experience management, and brand reputation risk protection.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Pindrop
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
TIAA | tiaa.org | 501 Riverside Ave | Jacksonville | 32202-4934 | "Above 10,000" | Finance | General Financial Services & Insights | "Over $1,000,000,000" | (800) 842-2252 |
Everbank | tiaabank.com | 301 West Bay St | Jacksonville | 32202 | "From 1,000 to 4,999" | Finance | Banking | "From $500,000,000 to $999,999,999" | |
Navy Federal Credit Union | navyfederal.org | 820 Follin Lane Se | Vienna | 22180 | "Above 10,000" | Finance | Brokerage | "Over $1,000,000,000" | (877) 221-8108 |
Corebridge Financial | corebridgefinancial.com | "2929 Allen Pkwy., RP-01" | Houston | 77019 | "From 5,000 to 9,999" | Finance | Brokerage | "Over $1,000,000,000" | |
South State Bank | southstatebank.com | 520 Gervais St | Columbia | 29201 | "From 1,000 to 4,999" | Finance | Banking | "From $500,000,000 to $999,999,999" | (800) 277-2175 |
Firmographics of Companies using Pindrop
Locations
# Employees
Revenue (USD)
Industry