Description
ProfitSword is a suite of business intelligence software designed for the hospitality market. It enables multi-unit businesses to remotely monitor, gather, and analyze real-time financial information by location and from information systems such as POS, property management, accounting, sales automation, guest services, and payroll. Modules include ProfitSage (for operations), ProfitPlan (for business and marketing), ProfitPace (for revenue pacing), and ProfitWizard (for reporting and analysis).
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using ProfitSword
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Crescent Hotels & Resorts | crescenthotels.com | 10306 Eaton Pl 430 | Fairfax | 22030 | "From 5,000 to 9,999" | Hospitality | Lodging & Resorts | "From $200,000,000 to $499,999,999" | (703) 279-7820 |
Sage Hospitality | sagehospitality.com | "1575 Welton Street, Suite 300" | Denver | 80202 | "From 5,000 to 9,999" | Hospitality | Lodging & Resorts | "From $500,000,000 to $999,999,999" | (303) 595-7200 |
The High Companies | high.net | 4000 Crossings Blvd | Lancaster | 17601-2081 | "From 1,000 to 4,999" | Construction | Commercial & Residential Construction | "From $50,000,000 to $99,999,999" | (717) 209-4069 |
High Hotels LTD | highhotels.com | 1853 William Penn Way | Lancaster | 17601 | "From 1,000 to 4,999" | Hospitality | Lodging & Resorts | "From $50,000,000 to $99,999,999" | |
Marriott | marriott.com | 7750 Wisconsin Ave | Bethesda | 20814 | "Above 10,000" | Hospitality | Lodging & Resorts | "Over $1,000,000,000" | (301) 380-3000 |
Firmographics of Companies using ProfitSword
Locations
# Employees
Revenue (USD)
Industry