Description
SiSense is a data analytics platform designed for data analysts and data scientists. It enables users to unify multiple data sources into one centralized location, create live connections to data, access dashboards on any device including desktop, tablet, and smartphone, connect and ingest data into cloud data warehouses, identify patterns, relationships, and unexpected values in the data, and automate and manage changes by syncing the user-generated content through Git. Features include data visualization, built-in connectors, AI-powered In-Chip, machine learning algorithms, version control, summary statistics, and reporting capability.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using SiSense
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
VRIZE | vrize.com | "7320 East Fletcher Avenue, Temple Terrace" | Tampa | 33637 | From 50 to 199 | Technical | Software Manufacturers | "From $10,000,000 to $49,999,999" | |
NBC Universal | nbcuniversal.com | 30 Rockefeller Plaza | New York | 10112 | "Above 10,000" | Entertainment | Film/Video/Theatrical Production & Services | "Over $1,000,000,000" | (212) 664-4444 |
Fidelity Investments | fidelity.com | "245 Summer St., V8B" | Boston | 2210 | "Above 10,000" | Finance | Brokerage | "Over $1,000,000,000" | (617) 563-9840 |
Centers Healthcare | centershealthcare.com | 612 Allerton Ave | Bronx | 10467-7404 | "From 1,000 to 4,999" | Healthcare | Hospitals & Clinics | "From $10,000,000 to $49,999,999" | (718) 519-5900 |
Freshworks Inc. (formerly Freshdesk) | freshworks.com | "2950 S. Delaware St., Suite 201" | San Mateo | 94403 | "From 5,000 to 9,999" | Technical | Software Development & Technical Consulting | "From $200,000,000 to $499,999,999" | (650) 513-0514 |
Firmographics of Companies using SiSense
Locations
# Employees
Revenue (USD)
Industry