Description
ThingSpace is a suite of Internet of Things (IoT) development solutions designed for device manufacturers and developers. It enables users to prototype, test, connect, and manage the IoT devices on Verizon's network, automatically handle registration, deployment, and operation of devices, track mobile assets in the field or indoor environment, detect changes in the condition of industrial equipment, optimize route planning, and monitor billing and meter performance. Solutions include critical asset sensor, development kits, asset management, condition-based maintenance, fleet management, grid-wide, and intelligent lighting.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using ThingSpace
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using ThingSpace
Locations
# Employees
Revenue (USD)
Industry