Description
Allscripts (now Veradigm) is a suite of electronic health record (EHR) and electronic medical record (EMR) software designed for healthcare professionals. These products enable users to view, understand and act upon insights, improve quality measures and address antibiotic stewardship by consolidating clinical and financial data, facilitate genetic counseling sessions, alert clinicians on availability of genomic information as well as manage informed patient care and drive clinical outcomes. Products include Allscripts Opal, dbMotion, FollowMyHealth, Precision Medicine, and Sunrise.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Allscripts (Unspecified Product)
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using Allscripts (Unspecified Product)
Locations
# Employees
Revenue (USD)
Industry