Description
athenaClinicals is a cloud-based EHR (electronic health records) platform designed for small to medium sized medical practices. It enables users to manage patient records, revenue cycles, medical billing, patient engagement, and care coordination. Patients can utilize the patient portal to review medical history, pay invoices, sign forms, schedule appointments, and set alerts for appointments and test results.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using athenaClinicals
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using athenaClinicals
Locations
# Employees
Revenue (USD)
Industry