Description
Azuga is a suite of fleet management and GPS fleet tracking software designed for drivers, suppliers, and manufacturers. These products enable users to track vehicles in real-time and protect assets, identify at-risk drivers and improve through customized training and gamification, capture front-facing road events and in-cab driver behavior, as well as monitor and offset carbon emissions across fleet vehicles. Products include Azuga Fleet Mobile, Azuga Fleet Tracking, Azuga GPS Tracker, Azuga Asset Tracking, Azuga Safetycam, and Azuga DriveSafe.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Azuga
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using Azuga
Locations
# Employees
Revenue (USD)
Industry