Description
BigPanda is an AI-powered ITOps platform designed for IT teams. It enables users to identify actionable alerts automatically, prevent incidents, and find the root causes of problems in real time. Modules include alert intelligence, incident intelligence, generative AI, workflow automation, and unified analytics.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using BigPanda
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
PNC | pnc.com | The Tower at PNC Plaza 300 Fifth Avenue | Pittsburgh | 15222 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (888) 762-2265 |
Wells Fargo | wellsfargo.com | 420 Montgomery St | San Francisco | 94104-1298 | "Above 10,000" | Finance | General Financial Services & Insights | "Over $1,000,000,000" | (866) 878-5865 |
The Walt Disney Company | thewaltdisneycompany.com | 500 S Buena Vista St | Burbank | 91521-0007 | "Above 10,000" | Hospitality | Lodging & Resorts | "Over $1,000,000,000" | (818) 560-1000 |
Cardinal Health | cardinalhealth.com | 7000 Cardinal Pl | Dublin | 43017 | "Above 10,000" | Manufacturing | Health & Nutrition Products | "Over $1,000,000,000" | (614) 757-5000 |
Caterpillar Inc. | caterpillar.com | 510 Lake Cook Rd Ste 100 | Deerfield | 60015-5031 | "Above 10,000" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "Over $1,000,000,000" | (224) 551-4000 |
Firmographics of Companies using BigPanda
Locations
# Employees
Revenue (USD)
Industry