Description
BRIO is a business intelligence software designed for enterprise organizations. It enables users to source, sort, consolidate, analyze, and present complex data from disparate sources into actionable intelligence for strategic and tactical business decisions.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using BRIO
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
NYU Langone Health | med.nyu.edu | 540 1st Ave | New York | 10016-6402 | "Above 10,000" | Government | Government | "From $200,000,000 to $499,999,999" | (212) 263-7300 |
Delta Air Lines | delta.com | 1030 Delta Blvd | Atlanta | 30354-1989 | "Above 10,000" | Transportation | "Airlines, Airports & Air Services" | "Over $1,000,000,000" | (404) 715-2600 |
Royal Caribbean Cruises LTD | royalcaribbean.com | 1050 Caribbean Way | Miami | 33132 | "Above 10,000" | Consumer Services | Travel Agencies & Services | "Over $1,000,000,000" | (305) 539-6000 |
Enercare Inc. | enercare.ca | 7400 Birchmount Rd | Markham | L3R 5V4 | "From 5,000 to 9,999" | Manufacturing | "Plumbing, HVAC & Climate Control Equipment" | "Over $1,000,000,000" | (866) 281-7776 |
FirstEnergy | firstenergycorp.com | 76 S Main St Bsmt | Akron | 44308-1817 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | (888) 544-4877 |
Firmographics of Companies using BRIO
Locations
# Employees
Revenue (USD)
Industry