Description
Clarifai is an enterprise-grade computer vision, NLP, and generative AI platform designed for developers and data scientists. It enables users to build applications with pre-built AI models; access a data workspace with multiple customization options; and process the volume of unstructured image, video, text, and audio data. Features include data labeling automation, lineage tracking, metadata generation, content moderation, and visual inspection.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Clarifai
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Clarifai | clarifai.com | 2801 Centerville Rd. 1F | Wilmington | 19808 | From 50 to 199 | Technical | Software Manufacturers | "From $10,000,000 to $49,999,999" | |
Cledar | cledar.com | Grottgera 16 | Wieliczka | 32-020 | Less than 10 | Technical | Software Manufacturers | "From $1,000,000 to $9,999,999" | |
Skillsoft | skillsoft.com | "300 Innovative Way, Suite 201" | Nashua | 3062 | From 50 to 199 | Technical | Software Manufacturers | "From $500,000,000 to $999,999,999" | (603) 324-3000 |
NextEquity Partners | nextequity.com | "3000 Sand Hill Rd, Ste 4-140" | Menlo Park | 94025-7114 | Unknown | Finance | Venture Capital & Private Equity | "From $1,000,000 to $9,999,999" | (650) 854-4490 |
Qualcomm Ventures | qualcommventures.com | 5775 Morehouse Dr | San Diego | 92121 | From 200 to 499 | Finance | General Financial Services & Insights | "From $1,000,000 to $9,999,999" |
Firmographics of Companies using Clarifai
Locations
# Employees
Revenue (USD)
Industry