Description
Cloud9 is a managed call recording solution designed for the finance and insurance, Information Technology (IT), healthcare, outsourcing, and public service industries. It enables users to capture and securely store call recordings in accordance with regulatory requirements, and also record voice and screen data in both traditional and VoIP environments, as well as radio communications. Features include call and screen recording, cloud speech analytics, workforce optimization, and hosted speech analytics.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Cloud9
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
IBM | ibm.com | 1 New Orchard Rd | Armonk | 10504 | "Above 10,000" | Technical | Computer Hardware Manufacturers | "Over $1,000,000,000" | (914) 499-1900 |
Vertical Relevance | verticalrelevance.com | 15 W 38th St | New York | 10018-5501 | Less than 10 | Finance | Brokerage | "From $10,000,000 to $49,999,999" | |
Amazon Web Services (AWS) | aws.amazon.com | 410 Terry Avenue North | Seattle | 98108 | "Above 10,000" | Technical | Software Manufacturers | "Over $1,000,000,000" | (206) 266-1000 |
Valor Equity Partners | valorep.com | "875 N Michigan Ave, Ste 3214" | Chicago | 60611-1960 | From 200 to 499 | Finance | Brokerage | "From $1,000,000 to $9,999,999" | (312) 683-1900 |
Merck | merck.com | 2000 Galloping Hill Rd | Kenilworth | 07033-1310 | "Above 10,000" | Healthcare | Pharmaceuticals | "Over $1,000,000,000" | (908) 740-4000 |
Firmographics of Companies using Cloud9
Locations
# Employees
Revenue (USD)
Industry