Description
DataRobot is a value-driven AI platform designed for businesses across industries. It enables users to improve collaboration and productivity, customize model performance tests, and document model behavior automatically. Features include interoperability, business intelligence, access management, ROI monitoring, and data platform integrations like Databricks.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using DataRobot
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
CaptivateIQ | captivateiq.com | "480 2nd St., Suite 100" | San Francisco | 94107 | From 200 to 499 | Technical | Software Development & Technical Consulting | "From $50,000,000 to $99,999,999" | |
Gartner | gartner.com | 56 Top Gallant Rd | Stamford | 6902 | "Above 10,000" | Business Services | All Other Professional and Technical Services | "Over $1,000,000,000" | (203) 964-0096 |
Eli Lilly & Company | lilly.com | Lilly Corporate Ctr | Indianapolis | 46285-0001 | "Above 10,000" | Healthcare | Pharmaceuticals | "Over $1,000,000,000" | (317) 276-2000 |
The Walt Disney Company | thewaltdisneycompany.com | 500 S Buena Vista St | Burbank | 91521-0007 | "Above 10,000" | Hospitality | Lodging & Resorts | "Over $1,000,000,000" | (818) 560-1000 |
Globe Life | globelifeinsurance.com | 3700 S Stonebridge Dr | McKinney | 75070-5934 | "From 1,000 to 4,999" | Insurance | Insurance | "Over $1,000,000,000" | (972) 569-4000 |
Firmographics of Companies using DataRobot
Locations
# Employees
Revenue (USD)
Industry