Description
Exago is a SaaS-based business intelligence software designed for IT service providers. It enables users to modify report and dashboard settings for targeted outcomes, access database, object and row levels by authenticating layer, generate documentation by customizable visualization and inter-report linking, automate the process of merging filtered data, customize the display for data exploration, as well as suggest data object setup. Features include workflow management, performance optimization, user interface customization, report optimization, ODBC support, drag and drop capability, and schedule management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Exago
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Walmart | walmart.com | 702 SW 8TH St | Bentonville | 72716-6299 | "Above 10,000" | Retail | Department Stores & Superstores | "Over $1,000,000,000" | (479) 273-4000 |
Smithfield Foods | smithfieldfoods.com | 200 Commerce St | Smithfield | 23430 | "Above 10,000" | Manufacturing | "Food, Beverages & Tobacco" | "Over $1,000,000,000" | (757) 365-3000 |
Oracle | oracle.com | 2300 Oracle Way | Austin | 78741 | "Above 10,000" | Technical | Software Manufacturers | "Over $1,000,000,000" | (650) 506-7000 |
CD-adapco | sw.siemens.com | "5800 Granite Parkway, Suite 600" | Plano | 75024 | "From 5,000 to 9,999" | Unclassified Establishments | Nonclassifiable Establishments | Unknown | (800) 498-5351 |
"Gabtech Global, LLC" | gabtechglobal.com | 7138 N 110th Ave | Glendale | 85307-2800 | Unknown | Retail | "Flowers, Gifts & Specialty" | "From $10,000,000 to $49,999,999" | (480) 818-9012 |
Firmographics of Companies using Exago
Locations
# Employees
Revenue (USD)
Industry