Description
Featurespace ARIC is a crime and fraud monitoring software designed for finance industries. It enables users to track real-time customer data through proprietary machine-learning inventions, prioritize alerts with explainable anomaly detection, and recognize genuine customers without reducing friction. Features include behavioral analytics, automated deep behavioral networks, third-party models (PMML, H2O, TensorFlow), translatable user interface, and tenant grouping customization.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Featurespace ARIC
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
IBM | ibm.com | 1 New Orchard Rd | Armonk | 10504 | "Above 10,000" | Technical | Computer Hardware Manufacturers | "Over $1,000,000,000" | (914) 499-1900 |
HSBC | hsbc.com | 8 Canada Square | London | E14 5HQ | "Above 10,000" | Finance | Banking | "Over $1,000,000,000" | |
JPMorgan Chase | jpmorganchase.com | 383 Madison Ave | New York | 10179-0001 | "Above 10,000" | Finance | Banking | "Over $1,000,000,000" | (212) 270-6000 |
Frost Bank | frostbank.com | 100 West Houston St | San Antonio | 78205 | "From 1,000 to 4,999" | Finance | Banking | "Over $1,000,000,000" | (210) 220-4011 |
Virgin Money | virginmoney.com | 87 Fishergate | Lancashire | PR1 2NJ | "From 1,000 to 4,999" | Business Services | Debt Collection | "Over $1,000,000,000" | 4.41772E+11 |
Firmographics of Companies using Featurespace ARIC
Locations
# Employees
Revenue (USD)
Industry