Description
GlobalData is a suite of data analytics and consulting solutions designed for research analysts, consultants, and journalists. These solutions enable users to collect and analyze terabytes of data to create authoritative and granular market intelligence, identify, evaluate, and respond to competitors and emerging disruptors with real-time monitoring, and size and segment market opportunities. Solutions range from C-Suite, marketing, investment banking to equity research, investment management, and media and advertising.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using GlobalData
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
TriNetX Inc. | trinetx.com | "125 Cambridgepark Dr, Ste 500" | Cambridge | 02140-2657 | From 200 to 499 | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | (617) 945-2091 |
KBI Biopharma | kbibiopharma.com | 1101 Hamlin Rd | Durham | 27704-9658 | "From 1,000 to 4,999" | Healthcare | Biotechnology | "From $100,000,000 to $199,999,999" | (919) 479-9898 |
Mondelez International | mondelezinternational.com | 905 W Fulton Market STE 200 | Chicago | 60607-1325 | "Above 10,000" | Manufacturing | "Food, Beverages & Tobacco" | "Over $1,000,000,000" | (855) 535-5648 |
Griffith Foods | griffithfoods.com | One Griffith Center | Alsip | 60803 | "From 1,000 to 4,999" | Manufacturing | "Food, Beverages & Tobacco" | "From $500,000,000 to $999,999,999" | (708) 371-0900 |
Otsuka | otsuka-us.com | 508 Carnegie Center Dr | Princeton | 8540 | "From 1,000 to 4,999" | Healthcare | Pharmaceuticals | "Over $1,000,000,000" | (609) 524-6788 |
Firmographics of Companies using GlobalData
Locations
# Employees
Revenue (USD)
Industry