Description
GoodData is a business intelligence (BI)-based composable data and analytics platform designed for IT and domain administrators. It enables users to manage insights and retrieve data with dashboards and visualizations, optimize workflows and leverage insights, maintain data privacy and compliance stipulations, measure and prevent fraud with data-driven rules and decision-making, maintain compliance as regulations change with uncertainty, and identify, capture and convert prospects. Features include AWS Redshift integration, data source management, email scheduling, React integration, per-user group customization, and visualization management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using GoodData
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
SHEIN | shein.com | "255 Evernia St, Apt 612" | West Palm Beach | 33401-5682 | Unknown | Retail | Apparel & Accessories | Unknown | (561) 820-0104 |
Micron Technology | micron.com | 8000 S. Federal Way | Boise | 83716 | "Above 10,000" | Manufacturing | Semiconductor & Semiconductor Equipment | "Over $1,000,000,000" | (208) 368-4000 |
Publicis Groupe | publicisgroupe.com | 133 Avenue des Champs Elysees | Paris | 75008 | "Above 10,000" | Business Services | "Advertising, Marketing & Public Relations" | "Over $1,000,000,000" | |
Starcom | starcomww.com | 35 W. Wacker Dr | Chicago | 60601 | "From 5,000 to 9,999" | Business Services | "Advertising, Marketing & Public Relations" | "Over $1,000,000,000" | (312) 220-3535 |
JPMorgan Chase | jpmorganchase.com | 383 Madison Ave | New York | 10179-0001 | "Above 10,000" | Finance | Banking | "Over $1,000,000,000" | (212) 270-6000 |
Firmographics of Companies using GoodData
Locations
# Employees
Revenue (USD)
Industry