Description
Informatica Cloud is an IPass (Integration platform as a service) integration and ETL tool designed for network administrators. It enables users to transfer the data between the cloud and on-premise, update and restart secure agent software automatically, execute the data integration jobs (mapping, task), create connections to the applications and generate swagger files for invoking Rest APIs, as well as define and run tasks based on the sequence. Features include data integration management, repository management, database optimization, AWS and Snowflake support, performance management, and pushdown optimization.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Informatica Cloud
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using Informatica Cloud
Locations
# Employees
Revenue (USD)
Industry