Description
Interxion is a cloud-neutral colocation data center solution designed for cloud and managed services providers, digital media, and carriers. It enables users to streamline application performance, reduce network costs and latency, manage public cloud and network density, and maintain and monitor equipment in climate-controlled environments with service level agreements (SLAs). Features include resource libraries, cloud access, internet exchanges, cross-connects, power configurations and allocation options, and secured staff and access control systems.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Interxion
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
1000mercis | numberly.com | "28, rue de Chateaudun" | Paris | 75009 | From 500 to 999 | Business Services | "Advertising, Marketing & Public Relations" | "From $50,000,000 to $99,999,999" | |
COLOTRAQ | colotraq.com | "1 Gatehall Dr, Ste 208" | Parsippany | 07054-4514 | From 10 to 49 | Technical | Software Manufacturers | "From $10,000,000 to $49,999,999" | (973) 575-7997 |
REMOTEHANDS24/7 | remotehands24-7.com | Prinses Marijkestraat 18 | Diemen | Unknown | Unclassified Establishments | Nonclassifiable Establishments | "From $1,000,000 to $9,999,999" | 31653310803 | |
CRITICAL BUILDING | criticalbuilding.fr | Fontenay-aux-Roses | From 10 to 49 | Technical | Software Development & Technical Consulting | "Less than $1,000,000" | |||
Orange | orange.com | 111 quai du President Roosevelt | Issy-les-Moulineaux | 92449 | "Above 10,000" | Manufacturing | Telecommunication Equipment | "Over $1,000,000,000" |
Firmographics of Companies using Interxion
Locations
# Employees
Revenue (USD)
Industry