Description
Invoca is a Software-as-a-Service (SaaS) platform designed to provide marketers with data analytics and automation tools for inbound calls. It enables users to understand why customers are calling, who is calling, and what is being said in the conversations. It provides real-time information and analytics on which campaigns are motivating customers to call so marketers can determine how those customer conversations impact business. The platform integrates with third-party products and tools such as Salesforce, Adobe, HubSpot, Google, Microsoft, Marketo, and Optimizely.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Invoca
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Ziply Fiber | ziplyfiber.com | PO Box 1127 | Everett | 98206 | "From 1,000 to 4,999" | Telecommunications | Telephony & Wireless | "From $200,000,000 to $499,999,999" | (866) 699-4759 |
Cross Country Home Services | cinchhomeservices.com | "4700 Exchange Ct, Ste 300" | Boca Raton | 33431-4450 | Unknown | Insurance | Insurance | Unknown | (800) 474-4047 |
Amen Clinics Inc. | amenclinics.com | "3150 Bristol St, Ste 400" | Costa Mesa | 92626-3054 | From 50 to 199 | Healthcare | Hospitals & Clinics | "From $10,000,000 to $49,999,999" | (949) 266-3700 |
DISH | dish.com | 9601 S Meridian Blvd | Englewood | 80112-5905 | "Above 10,000" | Telecommunications | Cable & Satellite | "Over $1,000,000,000" | (303) 723-1000 |
MetLife | metlife.com | 200 Park Ave | New York | 10166-0005 | "Above 10,000" | Insurance | Insurance | "Over $1,000,000,000" | (212) 578-9500 |
Firmographics of Companies using Invoca
Locations
# Employees
Revenue (USD)
Industry