Description
Kore.ai is a suite of conversational AI products designed for banking, insurance, healthcare, and travel and hospitality industries. These products enable users to access an end-to-end AI-powered “no-code” platform to design, build, test, host, and deploy AI-rich virtual assistants, process assistants, and conversational digital apps across 30+ digital and voice channels, as well as specialized solutions for cloud call center, banking, healthcare, HR and IT help desk, search capabilities, and customer support services. Solutions cover customer experience, employee experience, agent experience, search experience, and AI platforms.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Kore.ai
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Raymond James | raymondjames.com | 880 Carillon Pkwy | St. Petersburg | 33716-1100 | "Above 10,000" | Finance | General Financial Services & Insights | "Over $1,000,000,000" | (727) 567-1000 |
Contact Energy LTD | contact.co.nz | Level 1 Harbour City Tower | Wellington | 6143 | From 500 to 999 | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | (644) 499-4001 |
Citi | citi.com | 388 Greenwich St | New York | 10013 | "Above 10,000" | Finance | Banking | "Over $1,000,000,000" | (800) 285-3000 |
PNC | pnc.com | The Tower at PNC Plaza 300 Fifth Avenue | Pittsburgh | 15222 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (888) 762-2265 |
Citigroup | citigroup.com | 388 Greenwich St | New York | 10013 | "Above 10,000" | Finance | Banking | "Over $1,000,000,000" | (212) 559-1000 |
Firmographics of Companies using Kore.ai
Locations
# Employees
Revenue (USD)
Industry