Description
NextGen Clearinghouse (formerly ViaTrack) is a medical clearinghouse platform designed for medical and dental practices and small hospitals. It enables users to scrub claims, verify patient eligibility, manage ERAs to streamline cash flow, discover claims rejections, and generate analytical reporting. Features include a HIPAA Analyzer Tool for testing and evaluating 4010 and 5010 versions of 837 professional, institutional, and dental claims, business analysis tools, report generator, centralized dashboard, and automated clinical data extraction.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using NextGen Clearinghouse
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
First Republic Bank | firstrepublic.com | 111 Pine St | San Francisco | 94111 | "From 5,000 to 9,999" | Finance | Banking | "Over $1,000,000,000" | (415) 392-1400 |
TOTAL | totalenergies.com | T Otalenergie Se La Defense 6 2 Place Jean Millier | Courbevoie | 92400 | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
Origin Energy | originenergy.com.au | 610 Oconnell St | Sydney | 2000 | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" | |
MWM | mwm.net | 490 Prospect St | Salem | 44460-2627 | "From 1,000 to 4,999" | Manufacturing | "Industrial Machinery, Supplies & Equipment" | "From $50,000,000 to $99,999,999" | (330) 337-6127 |
Evalueserve | evalueserve.com | Schutzengraben 20 | Schaffhausen | 8200 | "From 1,000 to 4,999" | Technical | Software Manufacturers | "From $200,000,000 to $499,999,999" |
Firmographics of Companies using NextGen Clearinghouse
Locations
# Employees
Revenue (USD)
Industry