Description
Observe.AI is a conversation intelligence software designed for contact centers. It enables users to acquire insights from customer interactions, manage frontline team performance, and make informed business decisions to fix product issues. Modules include Contact Center Large Language Model, Real-Time Agent Assist, Knowledge AI, Auto Summary, and Auto QA.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Observe.AI
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Freedom Care | freedomcareny.com | "1979 Marcus Ave, Ste C115" | New Hyde Park | 11042-1126 | From 10 to 49 | Healthcare | Hospitals & Clinics | "From $1,000,000 to $9,999,999" | (718) 514-7882 |
Pearson | pearson.com | 80 Strand | London | WC2R 0RL | "Above 10,000" | Media & Internet | Publishing | "From $200,000,000 to $499,999,999" | |
Rocketlane | rocketlane.com | Walnut | Unknown | Technical | Software Development & Technical Consulting | "From $1,000,000 to $9,999,999" | |||
Etech Global Services | etechgs.com | 1903 Berry Dr | Nacogdoches | 75964-1206 | "From 1,000 to 4,999" | Retail | "Flowers, Gifts & Specialty" | "From $10,000,000 to $49,999,999" | (936) 559-2200 |
Pax8 | pax8.com | 5500 S Quebec St. Suite 350 | Greenwood Village | 80111 | "From 1,000 to 4,999" | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | (855) 884-7298 |
Firmographics of Companies using Observe.AI
Locations
# Employees
Revenue (USD)
Industry