Description
PathFactory is a content intelligence platform designed for B2B marketers, website owners, and sales teams. It enables users to build real-time content journeys using AI (based on content consumption data) and use engagement signals to optimize sales and marketing efforts. Features include lead analysis, omnichannel tracking, platform reporting, website personalization, account identification, and AI-based tools.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using PathFactory
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Rockwell Automation | rockwellautomation.com | 1201 S. Second St | Milwaukee | 53204 | "Above 10,000" | Technical | "Diversified Technology, Products & Services" | "Over $1,000,000,000" | (414) 382-2000 |
Palo Alto Networks | paloaltonetworks.com | 3000 Tannery Way | Santa Clara | 95054 | "Above 10,000" | Technical | Software Development & Technical Consulting | "Over $1,000,000,000" | (408) 753-4000 |
Brandmuscle | brandmuscle.com | 4141 S. Peoria St | Chicago | 60609 | From 500 to 999 | Technical | Software Development & Technical Consulting | "From $100,000,000 to $199,999,999" | (866) 464-4342 |
Genesys | genesys.com | 2001 Junipero Serra Blvd | Daly City | 94014 | "From 5,000 to 9,999" | Technical | Software Manufacturers | "Over $1,000,000,000" | (650) 466-1100 |
Keyfactor | keyfactor.com | "6150 Oak Tree Boulevard, Suite 200" | Independence | 44131 | From 200 to 499 | Technical | Software Development & Technical Consulting | "From $50,000,000 to $99,999,999" | (216) 785-2990 |
Firmographics of Companies using PathFactory
Locations
# Employees
Revenue (USD)
Industry