Description
People.ai is a revenue intelligence solution designed for sales, marketing, and enablement teams. It enables users to manage pipeline execution, target accounts and buyers, and identify unqualified deals with AI-driven insights. Modules include Data Foundation, Revenue Solutions, and PeopleGlass.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using People.ai
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Zoom | zoom.us | "55 Almaden Blvd, Suite 600" | San Jose | 95113 | "From 5,000 to 9,999" | Technical | Software Manufacturers | "Over $1,000,000,000" | (888) 799-9666 |
Okta Inc. | okta.com | "100 First Street, 6th Floor" | San Francisco | 94105 | "From 5,000 to 9,999" | Technical | Software Manufacturers | "Over $1,000,000,000" | |
ZoomInfo | zoominfo.com | "805 Broadway St, Ste 900" | Vancouver | 98660-3506 | From 500 to 999 | Technical | Software Development & Technical Consulting | "Over $1,000,000,000" | (360) 783-6800 |
PathFactory | pathfactory.com | "1775 I St NW, Ste 1150" | "Washington, DC" | 20006-2435 | From 50 to 199 | Technical | Software Development & Technical Consulting | "From $10,000,000 to $49,999,999" | (202) 349-4033 |
zoom Inc. | zoominc.org | P.O. Box 2042 | Rockville | 20847 | Less than 10 | Retail | "Rental - Furniture, Equipment & Other" | "From $1,000,000 to $9,999,999" | (301) 299-7155 |
Firmographics of Companies using People.ai
Locations
# Employees
Revenue (USD)
Industry