Description
PoolParty is a semantic AI platform designed for businesses across industries. It enables users to transform workflows into automated systems and extract content through natural language processing (NLP). Modules include auto-classification, recommender systems, enterprise knowledge graphs, and taxonomy management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using PoolParty
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Capital One | capitalone.com | 1680 Capital One Dr | McLean | 22102-3407 | "Above 10,000" | Finance | Banking | "Over $1,000,000,000" | (703) 720-1000 |
Novartis | novartis.com | Lichtstrasse 35 | Basel | 4056 | "Above 10,000" | Manufacturing | Health & Nutrition Products | "Over $1,000,000,000" | |
S&P Global Inc. | spglobalinc.com | "14800 Conference Center Drive, Suite 300" | Chantilly | 20151 | From 50 to 199 | Finance | Venture Capital & Private Equity | "From $1,000,000 to $9,999,999" | (844) 774-5622 |
S&P Global | spglobal.com | 55 Water St Fl 37 | New York | 10041-3205 | "Above 10,000" | Finance | General Financial Services & Insights | "Over $1,000,000,000" | (212) 438-1000 |
National Academies | nationalacademies.org | "500 Fifth St., N.W." | "Washington, DC" | 20001 | "From 1,000 to 4,999" | Organizations | Membership Organizations | "From $200,000,000 to $499,999,999" | (202) 334-2000 |
Firmographics of Companies using PoolParty
Locations
# Employees
Revenue (USD)
Industry