Description
SAS/GRAPH is a high-impact visual creation platform and data visualization tool designed for decision-makers. It enables users to describe data, customize default graphic elements and create graphs in multiple formats, add annotations to maps, build and modify map data sets, as well as assign multiple drill-down links for nodes in the diagram. Features include MAPSGFK library support, SVG and GIF format support, auto call macro creation, network visualization management, OpenStreetMap (OSM) support, and link consolidation.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using SAS/GRAPH
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Regeneron Pharmaceuticals | regeneron.com | 777 Old Saw Mill River Rd STE 10 | Tarrytown | 10591-6707 | "Above 10,000" | Healthcare | Pharmaceuticals | "Over $1,000,000,000" | (914) 847-7000 |
Merck | merck.com | 2000 Galloping Hill Rd | Kenilworth | 07033-1310 | "Above 10,000" | Healthcare | Pharmaceuticals | "Over $1,000,000,000" | (908) 740-4000 |
Katalyst Healthcares & Life Sciences | katalysthls.com | "285 Durham Ave, Suite 12" | South Plainfield | 7080 | From 50 to 199 | Manufacturing | Health & Nutrition Products | "From $10,000,000 to $49,999,999" | (908) 967-5588 |
PRA Health Sciences | iconplc.com | "4130 Parklake Ave, Ste 400" | Raleigh | 27612-4462 | "Above 10,000" | Business Services | All Other Professional and Technical Services | "Over $1,000,000,000" | (919) 786-8200 |
IQVIA | iqvia.com | 4820 Emperor Blvd | Durham | 27703-8426 | "Above 10,000" | Healthcare | Medical Testing & Clinical Laboratories | "Over $1,000,000,000" | (919) 998-2000 |
Firmographics of Companies using SAS/GRAPH
Locations
# Employees
Revenue (USD)
Industry