Description
Dux-Soup is a Linkedin lead-generation tool designed for sales and marketing professionals. It enables users to optimize lead generation by targeting prospects with customized Linkedin outreach; send 12-touch campaigns and manage the LinkedIn lead pipeline; generate marketing campaigns from a central source by exporting or integrating the data with the CRM; create multi-channel lead generation workflows; optimize time management and sales conversions. Features include marketing automation, sales performance management, lead tracking, customer relationship management, and recruit management tools.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Dux-Soup
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
dragonboat Inc. | dragonboat.io | 2010 El Camino Real | Santa Clara | 95050-4051 | Unknown | Technical | Software Development & Technical Consulting | "From $1,000,000 to $9,999,999" | |
Beam.City Inc. | beam.city | 95 Willowridge Rd | Toronto | M9R 3Z5 | Unknown | Business Services | "Advertising, Marketing & Public Relations" | "From $1,000,000 to $9,999,999" | |
LogMeIn | goto.com | PO Box 17 | New York | 10276-0017 | "From 1,000 to 4,999" | Technical | Software Development & Technical Consulting | "Over $1,000,000,000" | (212) 260-9130 |
Peppy | peppy.health | 37-41 Mortimer St. | Greater London | W1T 3JH | Unknown | Hospitality | Fitness & Dance Facilities | "From $1,000,000 to $9,999,999" | |
PayHawk | payhawk.com | "WeWork, 1 Waterhouse Square" | London | EC1N 2ST | From 50 to 199 | Finance | Banking | "From $10,000,000 to $49,999,999" |
Firmographics of Companies using Dux-Soup
Locations
# Employees
Revenue (USD)
Industry