Description
MinIO is a Kubernetes-native object storage suite designed for the hybrid cloud. It enables users to perform containerization and orchestration with Kubernetes, microservices, and multi-tenancy, operate the primary storage tier for a diverse set of workloads (such as Spark, Presto, TensorFlow, H2O.ai), simplify scaling of object storage, and automate object locking and retention replication across the source and destination. Features include active active replication, identity and access management, encryption, bucket and object immutability and versioning, data lifecycle management, and automated data management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using MinIO
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
"Buck Global, LLC" | buck.com | "420 Lexington Ave., Suite 2220" | New York | 10170 | "From 1,000 to 4,999" | Business Services | Human Resources & Staffing | Unknown | |
Comcast | xfinity.com | One Comcast Center | Philadelphia | 19103 | "Above 10,000" | Telecommunications | Telephony & Wireless | "Over $1,000,000,000" | (215) 286-1700 |
Intel | intel.com | 2200 Mission College Blvd | Santa Clara | 95054 | "Above 10,000" | Manufacturing | Semiconductor & Semiconductor Equipment | "Over $1,000,000,000" | (408) 765-8080 |
Lockheed Martin | lockheedmartin.com | 6801 Rockledge Dr | Bethesda | 20817-1877 | "Above 10,000" | Manufacturing | Aerospace & Defense | "Over $1,000,000,000" | (301) 897-6000 |
Thales | thalesgroup.com | 31 Pl. des Corolles | Paris | 92098 | "Above 10,000" | Wholesale | Electronics & Electronic Components | "Over $1,000,000,000" |
Firmographics of Companies using MinIO
Locations
# Employees
Revenue (USD)
Industry