Managed Service Providers - 2025 Report update
Explore trends, decision makers, and technology adoption among Managed Service Providers.
Total Companies
225,573
Avg. Company Size
1-50
Avg. Revenue
<$10M
Top Country
United States
40%
Countries Distribution
Country | Percentage |
---|---|
United States | 40% |
United Kingdom | 45% |
India | 15% |
Regional Distribution
Region | Percentage |
---|---|
North America | 50% |
Europe | 30% |
Asia | 14% |
Employee Size Breakdown
Employee Range | Percentage |
---|---|
1-50 | 25% |
1-200 | 40% |
201-1000 | 25% |
1000+ | 10% |
Revenue Size Breakdown
Revenue Range | Percentage |
---|---|
<$10M | 30% |
$10M-$50M | 40% |
$50M-$200M | 20% |
$200M+ | 10% |
Primary Services Offered
Service | Percentage |
---|---|
Cloud Services | 60% |
Cybersecurity | 50% |
Network Monitoring | 40% |
Help Desk Support | 30% |
Cloud Platforms
Provider | Percentage |
---|---|
AWS | 20% |
Azure | 23% |
Gcp | 30% |
Popular Tools
ConnectWiseConnectWiseConnectWiseConnectWiseConnectWiseConnectWise
Key Decision Makers & Contacts
Role | Contacts |
---|---|
CEO | 150 |
CTO | 200 |
HR | 321 |
Market Insights & Trends
Market CAGR
43%
Annual growth rate
Hiring Growth
42%
Year-over-year
M&A Activities
42
Acquisitions in 2024
Cloud Adoption
42%
Hybrid/multi-cloud shift
Sponsored Companies
Get Company List
Access a comprehensive list of companies in this category with detailed contact information