Description
Gentrack Junifer is an end-to-end billing and customer management solution designed for utility providers. It enables users to access customer information, transfer market data between operators (to simplify switching and onboarding), receive and track payments, automatically chase arrears, and provide balance and payment history on the invoice. Features include Prospecting Sales, EDI messaging tool, Ticketing, Accounts Receivable, Web Portal, and Meter Data Management.
Get A Quote
Complete the eligibities checklist now and get started with your online application
Companies Currently Using Gentrack Junifer
Company Name | Website | Address | City | Zip | Employee Range | Top Level Industry | Sub Level Industry | Revenue (USD) | Phone |
---|---|---|---|---|---|---|---|---|---|
Ecotricity | ecotricity.co.uk | Turbine Way | Norfolk | PE37 7HT | From 500 to 999 | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "From $200,000,000 to $499,999,999" | 4.41761E+11 |
BES Utilities | besutilities.co.uk | Park Avenue | Lancashire | FY7 6TX | From 200 to 499 | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "From $50,000,000 to $99,999,999" | |
Shell | shell.com | Shell Centre | London | SE1 7NA | "Above 10,000" | "Energy, Utilities & Waste Treatment" | Oil & Gas Exploration & Services | "Over $1,000,000,000" | |
QUINTON DAVIES LIMITED | quintondavies.com | Bristol | Unknown | Business Services | Human Resources & Staffing | "Less than $1,000,000" | |||
E.ON | eonenergy.com | "Westwood Way, Westwood Business Park, Coventry" | West Midlands | CV4 8LG | "From 5,000 to 9,999" | "Energy, Utilities & Waste Treatment" | "Electricity, Oil & Gas" | "Over $1,000,000,000" |
Firmographics of Companies using Gentrack Junifer
Locations
# Employees
Revenue (USD)
Industry